ROW NORTH WEST

The new site for rowing in the North West of England

 

The North West Rowing Council web site has moved - click here to connect

 

NW Clubs A - M NW Clubs N - Z NW Events NW News

 

 

  The information page for Junior rowing in the North West

 

JUNIOR Representative: P Little

  Junior Inter Regional Championships 2006     Results  
    Place       Place
J14 4x+ Kings School Gold   WJ16 2x Warrington Gold
J16 4+ The Kings School Gold   WJ14 4x+ QPHS Silver
J16 2x The Grange Gold   WJ14 1x Merchant Taylors (Rigby) Silver
J15 4x+ Warrington Silver   WJ14 2x Warrington 5
J15 1x Warrington (Pearson) Bronze   WJ15 2x Runcorn 5
J16 4x Merchant Taylors 4   WJ16 4x Runcorn / Grange 6
J16 4- RCRC 4   WJ15 4x+ The Grange School 9
J16 1x Hollingworth Lake (Stewart) 4   WJ15 1x RCRC (Richmond-Illing) 9
J14 2x QPHS 5   WJ16 4- Warrington 11
J14 1x QPHS (Thomas) 6   WJ16 1x Warrington (Hussain) 12
J16 2- Runcorn  6   WJ16 2-    
J15 2x Hollingworth Lake 8        

 

NW JUNIOR TIME TRIAL RESULTS 2006
Posn. No.   Cat. Club Crew Time   Div
1 200   J 4x Merchant Taylors   7:39.6 ** Status Win ** 2
2 300   J16 4x Merchant Taylors   8:02.5 ** Status Win ** 3
3 202   J16 4- Royal Chester   8:06.6 ** Status Win ** 2
4 203   J16 2x Grange School A 8:07.8 ** Status Win ** 2
5 301   J16 4x Royal Chester   8:12.1   3
6 313   J15 4x+ Warrington   8:17.7 ** Status Win ** 3
7 220   J14 4x+ Kings School A 8:31.0 ** Status Win ** 2
8 219   J14 4x+ Warrington   8:32.5   2
 =9 304   J 2x Northwich   8:33.3 ** Status Win ** 3
 =9 201   J16 4- Kings School   8:33.3   2
11 312   J15 4x+ Kings School A 8:39.2   3
12 105   J16 1x Hollingworth Lake Stewart 8:42.0 ** Status Win ** 1
13 302   J 2x Merchant Taylors McGing 8:45.5   3
14 303   J 2x Grange School   8:46.1   3
15 305   J 2x Merchant Taylors Bagley 8:47.9   3
16 315   J15 4x+ Liverpool Vics * TIME ONLY * 8:51.3 ** Status Win ** 2
17 103   J 1x Merchant Taylors McGing 8:59.5 ** Status Win ** 1
18 314   J15 4x+ Kings School B 9:01.5   3
19 101   J 2- Merchant Taylors Bagley 9:02.8 ** Status Win ** 1
20 212   WJ16 2x Warrington   9:06.7 ** Status Win ** 2
21 100   J 2- Merchant Taylors Wasniak  9:07.0   1
22 206   J15 2x Hollingworth Lake   9:07.7 ** Status Win ** 2
23 102   J16 2- Runcorn Snelson 9:08.0 ** Status Win ** 1
24 221   J14 4x+ QPHS   9:09.6   2
25 308   WJ16 4x Runcorn   9:14.0 ** Status Win ** 3
26 120   J14 1x QPHS Thomas 9:14.1 ** Status Win ** 1
27 225   J14 4x+ Royal Chester   9:14.9   2
28 329   J14 2x QPHS Roland 9:17.5 ** Status Win ** 3
29 209   J15 2x Northwich Morton 9:18.1   2
30 109   J15 1x Warrington Pearson T 9:18.7 ** Status Win ** 1
31 215   WJ15 4x+ Grange School   9:18.9 ** Status Win ** 2
32 311   J15 4x+ Grange School   9:19.7   3
33 204   J16 2x Grange School B 9:22.2   2
34 107   J16 1x Trafford Robinson 9:22.5   1
35 222   J14 4x+ Kings School B 9:23.2   2
36 207   J15 2x Grange School A 9:24.9   2
37 217   WJ15 4x+ Runcorn   9:25.1   2
38 316   WJ 2x Warrington   9:25.5 ** Status Win ** 3
39 223   J14 4x+ Northwich   9:27.0   2
40 108   J15 1x Grange School Robinson 9:27.5   1
41 214   WJ15 4x+ Northwich   9:28.9   2
42 216   WJ15 4x+ Royal Chester   9:31.3   2
43 211   J15 2x Liverpool Vics   9:32.1  * ROW OVER * 3
44 321   WJ14 4x+ QPHS   9:32.2 ** Status Win ** 3
45 306   WJ16 4x Grange School   9:32.3   3
46 310   J15 4x+ Merchant Taylors   9:32.4   3
 =47 136   J15 1x Mersey Nephraim 9:37.4   1
 =47 318   WJ15 2x Runcorn Pennington 9:37.4 ** Status Win ** 3
49 307   WJ16 4x Northwich   9:38.6   3
50 218   WJ15 4x+ Merchant Taylors   9:38.7   2
51 333   J14 2x Liverpool Vics   9:40.4   3
52 213   WJ16 2x Hollingworth Lake   9:44.6   2
53 210   J15 2x Grange School B 9:45.9   2
54 229   WJ14 2x Warrington   9:49.6 ** Status Win ** 2
55 106   J16 1x Merchant Taylors McArthur 9:50.4   1
56 119   J14 1x Runcorn Edwards 9:51.7   1
57 339   WJ16 2x Runcorn   9:52.1   2
58 117   WJ15 1x Royal Chester Richmond-Illing 9:53.7 ** Status Win ** 1
59 114   WJ 1x SJD Argent 9:55.9 ** Status Win ** 1
60 128   WJ14 1x Merchant Taylors Rigby 9:56.6 ** Status Win ** 1
61 322   WJ14 4x+ Northwich   9:58.9   3
62 224   J14 4x+ Kings School C 10:01.1   2
63 330   J14 2x Runcorn   10:01.2   3
64 110   J15 1x Grange School Frisk 10:02.3   1
65 309   WJ16 4- Warrington   10:02.8 ** Status Win ** 3
66 115   WJ16 1x Warrington Hussain 10:03.9 ** Status Win ** 1
67 323   WJ14 4x+ Merchant Taylors   10:04.2   3
68 122   J14 1x QPHS Young 10:06.3   1
69 320   WJ15 2x Runcorn Shaw 10:07.2   3
70 324   WJ14 4x+ Royal Chester   10:10.0   3
71 131   WJ14 1x QPHS Butters 10:10.8   1
72 116   WJ15 1x Grange School Hewitt 10:12.9   1
73 123   J14 1x Liverpool Vics Hudson 10:16.2   1
74 331   J14 2x Grange School   10:16.7   3
75 338   WJ14 4x+ Grange School B 10:19.2   3
76 118   WJ15 1x Grange School Pointon 10:19.8   1
77 228   WJ14 2x Northwich Farr 10:20.2   2
78 125   WJ14 1x QPHS Jones 10:20.5   1
79 135   J15 1x Mersey Hillman 10:22.0   1
80 233   WJ13 2x Runcorn   10:23.0 ** Status Win ** 2
81 335   J14 2x Northwich Palmer 10:25.8   3
82 232   WJ13 2x QPHS   10:28.1   2
83 127   WJ14 1x Warrington Pearson J 10:29.6   1
84 134   J13 1x Hollingworth Lake Jepson 10:33.7 ** Status Win ** 1
85 337   WJ14 4x+ Grange School A 10:34.1   3
86 124   WJ14 1x Merchant Taylors Irwin 10:35.0   1
87 326   WJ13 4x+ Royal Chester A 10:35.9 ** Status Win ** 3
88 133   J13 1x Runcorn Patrick 10:39.0   1
89 112   J15 1x Trafford Peckitt 10:39.3   1
90 129   WJ14 1x Runcorn Greive 10:41.2   1
91 205   J15 4+ Merchant Taylors   10:43.8 ** Status Win ** 2
92 325   WJ13 4x+ QPHS Young 10:48.2   3
93 332   J14 2x Northwich Riddell 10:50.9   3
94 319   WJ15 2x Grange School   11:03.4   3
95 226   J14 4x+ Kings School D 11:04.7   2
96 111   J15 1x Liverpool Vics Cowin 11:13.6  * ROW OVER * 3
97 327   WJ13 4x+ QPHS Richards 11:32.5   3
98 132   WJ14 1x Northwich Treddel 11:51.1   1
99 336   J13 2x QPHS   11:56.1 ** Status Win ** 3
100 130   WJ14 1x Trafford Wing 12:51.6   1
104   J16 1x Runcorn Brett SCRATCHED   1
113   WJ 1x Warrington Unsworth SCRATCHED   1
121   J14 1x Merchant Taylors Molloy SCRATCHED   1
126   WJ14 1x Merchant Taylors Preston SCRATCHED   1
208   J15 2x Warrington   scratched   2
227   WJ14 2x Grange School A scratched   2
230   WJ14 2x Northwich Campbel scratched   2
231   WJ14 2x Grange School B scratched   2
315   J15 4x+ Liverpool Vics   SCRATCHED   3
317   WJ 2x Grange School   SCRATCHED   3
328   WJ13 4x+ Royal Chester B SCRATCHED   3
334   J14 2x QPHS Ross SCRATCHED   3
 
 
CHILD PROTECTION POLICY

Summary of the guidelines for implementation:
All clubs accepting Juniors must appoint a person who has gained one of the ARA's Coaching Awards to be the Junior Organiser responsible for them.
All member clubs must publish the name of the "person in charge" to whom concerns or allegations should be referred. This may be the Club Chairman/President, ex-officio, or anyone deemed appropriate by the club committee. In the case of schools, the Head Teacher or his nominee should be this person.
All clubs with Juniors must ensure that there is a well-established complaints procedure and that parents and children have the relevant information and thus easy access to it.
Where there is allegation or suspicion that a member of staff or volunteer has abused a child, the person in charge must immediately inform the Chairman of the Executive Committee of the Association and act on the advice given.
Where an allegation is adjudged to be about poor practice rather than abuse, this shall be dealt with according to the complaints and disciplinary procedures which must be provided for in the club's constitution. Where such incidents are repeated or concerns remain, the person in charge shall inform the Chairman of the Executive Committee of the Association. Records of all such proceedings are to be preserved.
When newly appointing people to work with Juniors, clubs shall take all reasonable precautions as recommended in the Section "Recruitment and Selecting Staff and Volunteers" in the ARA booklet "Child Protection Procedures in Rowing".

 

 

 

Links:

The Rowing Service New Information Page

David Biddulph's Rowing site

Rock the Boat (for rowing clothing and presents)

 

Send mail to webmaster@flumen.biz with questions or comments about this web site.
Last modified: 05/11/10